| Sniffed URL : | http://www.mdaligne.com |
| User agent : | Web Sniffer Me |
| User agent string : | Web-sniffer.me/1.0.0 (+http://web-sniffer.me/) |
| Header size : | 506 bytes |
| Request size : | 115 bytes |
| Download content length : | 30833 bytes |
| Upload content length : | 0 bytes |
GET / HTTP/1.1 User-Agent: Web-sniffer.me/1.0.0 (+http://web-sniffer.me/) Host: www.mdaligne.com Accept: */*
| Server IP address : | 199.195.132.9 - What is my IP ? |
| Web Server : | Microsoft-IIS/7.5 |
| Server Date : | Wed, 22 May 2013 20:13:39 GMT |
| Cache control : | no-cache, must-revalidate, post-check=0, pre-check=0 no cache information |
| HTTP Return code : | 200 |
| Page title : | MD Aligne | Online Doctors and Telemedicine Services – Ask A Doctor Now! |
| Redirect count : | 0 |
| Final URL : | http://www.mdaligne.com |
| Content type : | text/html; charset=utf-8 |
| Vary : | |
| HTTP Return : | HTTP/1.1 200 OK |
| Dynamic generator : | unknown |
| Content type : | General content |
| Country : | United States (NA) |
| Region : | PA |
| City : | Conshohocken |
| Position : | 40.0798 / -75.2855 |
| Download speed : | 18.002 kb/s |
| Upload speed : | 0 kb/s |
| Name lookup time : | 106.935 ms |
| Redirect time : | 0 ms |
| Total time : | 1712.74 ms |