| Sniffed URL : | http://www.capacitacionxxibanorte.com |
| User agent : | Web Sniffer Me |
| User agent string : | Web-sniffer.me/1.0.0 (+http://web-sniffer.me/) |
| Header size : | 1001 bytes |
| Request size : | 273 bytes |
| Download content length : | 24343 bytes |
| Upload content length : | 0 bytes |
GET /login/index.php HTTP/1.1 User-Agent: Web-sniffer.me/1.0.0 (+http://web-sniffer.me/) Host: www.capacitacionxxibanorte.com Accept: */*
| Server IP address : | 72.167.203.49 - What is my IP ? |
| Web Server : | Microsoft-IIS/7.5 |
| Server Date : | Fri, 24 May 2013 14:16:25 GMT |
| Cache control : | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 no cache information |
| HTTP Return code : | 200 |
| Page title : | Capacitación E-learning Afore XXI Banorte: Entrar al sitio |
| Redirect count : | 1 |
| Content type : | text/html; charset=utf-8 |
| Vary : | |
| HTTP Return : | HTTP/1.1 303 See Other |
| Dynamic generator : | unknown |
| Content type : | Adult content |
| Country : | United States (NA) |
| Region : | AZ |
| City : | Scottsdale |
| Position : | 33.6119 / -111.8906 |
| Download speed : | 7.483 kb/s |
| Upload speed : | 0 kb/s |
| Name lookup time : | 0.037 ms |
| Redirect time : | 1639.739 ms |
| Total time : | 3253.1 ms |